<?xml version="1.0" encoding="UTF-8" ?>
<psml version="1.1" energy_unit="hartree" length_unit="bohr"
 uuid="ef992bd0-23d1-11e8-6f17-ccbcfff75d66"
 xmlns="http://esl.cecam.org/PSML/ns/1.1">
<provenance creator="ONCVPSP-3.3.0+psml-3.3.0-73 (scalar-relativistic)"
 date="2018-03-09">
<annotation action="semilocal-pseudopotential-generation"
 action-cont="projectors-generation" />
<input-file name="oncvpsp-input">
<![CDATA[# atsym z nc nv iexc psfile
C 6 1 2 -001012 upf
# n l f
1 0 2.0
2 0 2.0
2 1 2.0
# lmax
1
# l rc ep ncon nbas qcut
0 1.2 0.0 4 7 9.0
1 1.25 0.0 4 8 9.4
# lloc lpopt rc5 dvloc0
4 5 1.2 0.0
# l nproj debl
0 2 2.0
1 2 1.5
# icmod fcfact rcfact
3 4.0 1.55
# epsh1 epsh2 depsh
-12.0 12.0 0.02
# rlmax drl
6.0 0.01
 0
]]>
</input-file>
</provenance>
<pseudo-atom-spec atomic-label="C" atomic-number="6" z-pseudo="4"
 flavor="Hamann&apos;s oncvpsp" relativity="scalar" spin-dft="no"
 core-corrections="yes">
<annotation pseudo-energy="-5.38472207706" />
<exchange-correlation>
<annotation oncvpsp-xc-code="-1012" oncvpsp-xc-type="libxc-interface" />
<libxc-info number-of-functionals="2">
<functional name="Slater exchange (LDA)" type="exchange" id="1" />
<functional name="Perdew &amp; Wang (LDA)" type="correlation" id="12" />
</libxc-info>
</exchange-correlation>
<valence-configuration total-valence-charge="4">
<shell n="2" l="s" occupation="2" />
<shell n="2" l="p" occupation="2" />
</valence-configuration>
</pseudo-atom-spec>
<grid npts="457">
<annotation type="sampled from oncvpsp log grid"
 recipe="r(i:1..N) = r1*exp(a*(i-1)) + r=0; resampled"
 recipe-cont="r1: scale; a: step" scale="0.833333333333E-04"
 step="0.119285708653E-01" delta="0.500000000000E-02" rmax="44.1860389071" />
<grid-data>
  0.000000000000E+00  5.045625992470E-03  1.007824195345E-02  1.511897001109E-02
  2.013049738999E-02  2.525132916864E-02  3.056134357623E-02  3.568774490113E-02
  4.069159781681E-02  4.584688868969E-02  5.104279894154E-02  5.615372632002E-02
  6.177641205049E-02  6.715622392913E-02  7.300453786039E-02  7.842110024149E-02
  8.423954377804E-02  8.941668576200E-02  9.491200134852E-02  1.007450446548E-01
  1.069365715431E-01  1.121626615380E-01  1.176441554255E-01  1.233935350321E-01
  1.294238921827E-01  1.357489585120E-01  1.423831367325E-01  1.475706852080E-01
  1.529472354136E-01  1.585196733870E-01  1.642951360498E-01  1.702810203484E-01
  1.764849927273E-01  1.829149989485E-01  1.895792742673E-01  1.964863539803E-01
  2.036450843570E-01  2.110646339690E-01  2.161605784915E-01  2.213795594986E-01
  2.267245475832E-01  2.321985850600E-01  2.378047876977E-01  2.435463464919E-01
  2.494265294816E-01  2.554486836094E-01  2.616162366264E-01  2.679326990435E-01
  2.744016661293E-01  2.810268199563E-01  2.878119314973E-01  2.947608627714E-01
  3.018775690421E-01  3.091661010691E-01  3.166306074133E-01  3.242753367987E-01
  3.321046405303E-01  3.401229749713E-01  3.483349040790E-01  3.567451020031E-01
  3.653583557459E-01  3.741795678870E-01  3.832137593741E-01  3.924660723804E-01
  4.019417732319E-01  4.116462554048E-01  4.215850425953E-01  4.266440631065E-01
  4.317637918638E-01  4.369449573661E-01  4.421882968545E-01  4.474945564168E-01
  4.528644910938E-01  4.582988649869E-01  4.637984513667E-01  4.693640327831E-01
  4.749964011765E-01  4.806963579907E-01  4.864647142866E-01  4.923022908580E-01
  4.982099183483E-01  5.041884373685E-01  5.102386986169E-01  5.163615630003E-01
  5.225579017563E-01  5.288285965774E-01  5.351745397363E-01  5.415966342131E-01
  5.480957938237E-01  5.546729433496E-01  5.613290186698E-01  5.680649668938E-01
  5.748817464965E-01  5.817803274545E-01  5.887616913839E-01  5.958268316806E-01
  6.029767536607E-01  6.102124747047E-01  6.175350244011E-01  6.249454446939E-01
  6.324447900302E-01  6.400341275106E-01  6.477145370407E-01  6.554871114852E-01
  6.633529568230E-01  6.713131923049E-01  6.793689506126E-01  6.875213780199E-01
  6.957716345562E-01  7.041208941708E-01  7.125703449009E-01  7.211211890397E-01
  7.297746433082E-01  7.385319390279E-01  7.473943222962E-01  7.563630541638E-01
  7.654394108137E-01  7.746246837435E-01  7.839201799484E-01  7.933272221078E-01
  8.028471487731E-01  8.124813145584E-01  8.222310903331E-01  8.320978634171E-01
  8.420830377781E-01  8.521880342314E-01  8.624142906422E-01  8.727632621299E-01
  8.832364212755E-01  8.938352583308E-01  9.045612814307E-01  9.154160168079E-01
  9.264010090096E-01  9.375178211177E-01  9.487680349711E-01  9.601532513908E-01
  9.716750904075E-01  9.833351914924E-01  9.951352137903E-01  1.007076836356E+00
  1.019161758392E+00  1.031391699493E+00  1.043768399887E+00  1.056293620685E+00
  1.068969144133E+00  1.081796773863E+00  1.094778335149E+00  1.107915675171E+00
  1.121210663273E+00  1.134665191233E+00  1.148281173527E+00  1.162060547610E+00
  1.176005274181E+00  1.190117337471E+00  1.204398745521E+00  1.218851530467E+00
  1.233477748833E+00  1.248279481819E+00  1.263258835601E+00  1.278417941628E+00
  1.293758956927E+00  1.309284064410E+00  1.324995473183E+00  1.340895418862E+00
  1.356986163888E+00  1.373269997855E+00  1.389749237829E+00  1.406426228683E+00
  1.423303343427E+00  1.440382983548E+00  1.457667579351E+00  1.475159590303E+00
  1.492861505386E+00  1.510775843451E+00  1.528905153572E+00  1.547252015415E+00
  1.565819039600E+00  1.584608868076E+00  1.603624174492E+00  1.622867664586E+00
  1.642342076561E+00  1.662050181480E+00  1.681994783658E+00  1.702178721062E+00
  1.722604865715E+00  1.743276124103E+00  1.764195437592E+00  1.785365782843E+00
  1.806790172238E+00  1.828471654304E+00  1.850413314156E+00  1.872618273926E+00
  1.895089693213E+00  1.917830769532E+00  1.940844738766E+00  1.964134875631E+00
  1.987704494139E+00  2.011556948068E+00  2.035695631445E+00  2.060123979023E+00
  2.084845466771E+00  2.109863612372E+00  2.135181975721E+00  2.160804159429E+00
  2.186733809342E+00  2.212974615054E+00  2.239530310435E+00  2.266404674160E+00
  2.293601530250E+00  2.321124748613E+00  2.348978245597E+00  2.377165984544E+00
  2.405691976358E+00  2.434560280075E+00  2.463775003436E+00  2.493340303477E+00
  2.523260387118E+00  2.553539511764E+00  2.584181985905E+00  2.615192169736E+00
  2.646574475773E+00  2.678333369482E+00  2.710473369916E+00  2.742999050355E+00
  2.775915038959E+00  2.809226019427E+00  2.842936731660E+00  2.877051972440E+00
  2.911576596109E+00  2.946515515262E+00  2.981873701445E+00  3.017656185863E+00
  3.053868060093E+00  3.090514476814E+00  3.127600650536E+00  3.165131858342E+00
  3.203113440642E+00  3.241550801930E+00  3.280449411553E+00  3.319814804492E+00
  3.359652582146E+00  3.399968413132E+00  3.440768034089E+00  3.482057250498E+00
  3.523841937504E+00  3.566128040754E+00  3.608921577243E+00  3.652228636170E+00
  3.696055379804E+00  3.740408044362E+00  3.785292940894E+00  3.830716456185E+00
  3.876685053659E+00  3.923205274303E+00  3.970283737595E+00  4.017927142446E+00
  4.066142268155E+00  4.114935975373E+00  4.164315207078E+00  4.214286989563E+00
  4.264858433437E+00  4.316036734639E+00  4.367829175454E+00  4.420243125560E+00
  4.473286043066E+00  4.526965475583E+00  4.581289061290E+00  4.636264530026E+00
  4.691899704386E+00  4.748202500839E+00  4.805180930849E+00  4.862843102019E+00
  4.921197219243E+00  4.980251585874E+00  5.040014604905E+00  5.100494780163E+00
  5.161700717525E+00  5.223641126136E+00  5.286324819649E+00  5.349760717485E+00
  5.413957846095E+00  5.478925340248E+00  5.544672444331E+00  5.611208513663E+00
  5.678543015827E+00  5.746685532017E+00  5.815645758401E+00  5.885433507502E+00
  5.956058709592E+00  6.027531414107E+00  6.099861791076E+00  6.173060132569E+00
  6.247136854160E+00  6.322102496410E+00  6.397967726367E+00  6.474743339083E+00
  6.552440259152E+00  6.631069542262E+00  6.710642376769E+00  6.791170085290E+00
  6.872664126314E+00  6.955136095830E+00  7.038597728980E+00  7.123060901727E+00
  7.208537632548E+00  7.295040084139E+00  7.382580565148E+00  7.471171531930E+00
  7.560825590313E+00  7.651555497397E+00  7.743374163366E+00  7.836294653326E+00
  7.930330189166E+00  8.025494151436E+00  8.121800081253E+00  8.219261682228E+00
  8.317892822415E+00  8.417707536284E+00  8.518720026720E+00  8.620944667040E+00
  8.724396003045E+00  8.829088755081E+00  8.935037820142E+00  9.042258273984E+00
  9.150765373272E+00  9.260574557751E+00  9.371701452444E+00  9.484161869873E+00
  9.597971812312E+00  9.713147474059E+00  9.829705243748E+00  9.947661706673E+00
  1.006703364715E+01  1.018783805092E+01  1.031009210753E+01  1.043381321282E+01
  1.055901897137E+01  1.068572719903E+01  1.081395592542E+01  1.094372339652E+01
  1.107504807728E+01  1.120794865421E+01  1.134244403806E+01  1.147855336652E+01
  1.161629600692E+01  1.175569155900E+01  1.189675985771E+01  1.203952097600E+01
  1.218399522771E+01  1.233020317044E+01  1.247816560849E+01  1.262790359579E+01
  1.277943843894E+01  1.293279170021E+01  1.308798520061E+01  1.324504102302E+01
  1.340398151529E+01  1.356482929348E+01  1.372760724500E+01  1.389233853194E+01
  1.405904659432E+01  1.422775515345E+01  1.439848821530E+01  1.457127007388E+01
  1.474612531477E+01  1.492307881854E+01  1.510215576436E+01  1.528338163354E+01
  1.546678221314E+01  1.565238359970E+01  1.584021220289E+01  1.603029474933E+01
  1.622265828632E+01  1.641733018576E+01  1.661433814799E+01  1.681371020576E+01
  1.701547472823E+01  1.721966042497E+01  1.742629635007E+01  1.763541190627E+01
  1.784703684914E+01  1.806120129133E+01  1.827793570683E+01  1.849727093531E+01
  1.871923818654E+01  1.894386904477E+01  1.917119547331E+01  1.940124981899E+01
  1.963406481682E+01  1.986967359462E+01  2.010810967776E+01  2.034940699389E+01
  2.059359987782E+01  2.084072307635E+01  2.109081175327E+01  2.134390149431E+01
  2.160002831224E+01  2.185922865198E+01  2.212153939581E+01  2.238699786856E+01
  2.265564184298E+01  2.292750954510E+01  2.320263965964E+01  2.348107133555E+01
  2.376284419158E+01  2.404799832188E+01  2.433657430174E+01  2.462861319336E+01
  2.492415655168E+01  2.522324643030E+01  2.552592538747E+01  2.583223649212E+01
  2.614222333002E+01  2.645593000998E+01  2.677340117010E+01  2.709468198414E+01
  2.741981816795E+01  2.774885598597E+01  2.808184225780E+01  2.841882436489E+01
  2.875985025727E+01  2.910496846036E+01  2.945422808188E+01  2.980767881887E+01
  3.016537096469E+01  3.052735541627E+01  3.089368368126E+01  3.126440788544E+01
  3.163958078006E+01  3.201925574942E+01  3.240348681842E+01  3.279232866024E+01
  3.318583660416E+01  3.358406664341E+01  3.398707544313E+01  3.439492034845E+01
  3.480765939263E+01  3.522535130534E+01  3.564805552101E+01  3.607583218726E+01
  3.650874217351E+01  3.694684707959E+01  3.739020924454E+01  3.783889175548E+01
  3.829295845654E+01  3.875247395802E+01  3.921750364552E+01  3.968811368927E+01
  4.016437105354E+01  4.064634350618E+01  4.113409962825E+01  4.162770882379E+01
  4.212724132968E+01  4.263276822563E+01  4.314436144434E+01  4.366209378167E+01
  4.418603890705E+01
</grid-data>
</grid>
<valence-charge total-charge="4" is-unscreening-charge="yes"
 rescaled-to-z-pseudo="no">
<radfunc>
<data npts="457">
  2.712995842999E-01  2.717774348368E-01  2.732056218192E-01  2.755874375520E-01
  2.788971283833E-01  2.832457489795E-01  2.887826260642E-01  2.951154216181E-01
  3.022265284082E-01  3.105065782324E-01  3.198233150880E-01  3.299303782946E-01
  3.421181029848E-01  3.548150910700E-01  3.697511961375E-01  3.846223442491E-01
  4.016903580151E-01  4.178131453905E-01  4.358732916615E-01  4.560885675160E-01
  4.786971678373E-01  4.986808320691E-01  5.205046058762E-01  5.443201628431E-01
  5.702879199216E-01  5.985766891674E-01  6.293630790982E-01  6.542020955723E-01
  6.806286838888E-01  7.087237937491E-01  7.385692815151E-01  7.702473229210E-01
  8.038397105133E-01  8.394270224604E-01  8.770876488889E-01  9.168966616848E-01
  9.589245138269E-01  1.003235554923E+00  1.034072996869E+00  1.065964984735E+00
  1.098923796933E+00  1.132959243034E+00  1.168078353816E+00  1.204285052335E+00
  1.241579806397E+00  1.279959263129E+00  1.319415866678E+00  1.359937460460E+00
  1.401506875805E+00  1.444101509313E+00  1.487692891787E+00  1.532246252142E+00
  1.577720080316E+00  1.624065693835E+00  1.671226813357E+00  1.719139153165E+00
  1.767730033283E+00  1.816918020515E+00  1.866612606301E+00  1.916713929872E+00
  1.967112555576E+00  2.017689313625E+00  2.068315213657E+00  2.118851440543E+00
  2.169149441616E+00  2.219051114104E+00  2.268389100831E+00  2.292791981117E+00
  2.316987201307E+00  2.340951441911E+00  2.364660904129E+00  2.388091333431E+00
  2.411218045146E+00  2.434015952085E+00  2.456459594194E+00  2.478523170216E+00
  2.500180571352E+00  2.521405416890E+00  2.542171091767E+00  2.562450786025E+00
  2.582217536117E+00  2.601444267998E+00  2.620103841948E+00  2.638169099072E+00
  2.655612909385E+00  2.672408221431E+00  2.688528113356E+00  2.703945845349E+00
  2.718634913389E+00  2.732569104214E+00  2.745722551435E+00  2.758069792724E+00
  2.769585828004E+00  2.780246178568E+00  2.790026947066E+00  2.798904878289E+00
  2.806857420681E+00  2.813862788527E+00  2.819900024741E+00  2.824949064187E+00
  2.828990797462E+00  2.832007135042E+00  2.833981071715E+00  2.834896751163E+00
  2.834739530578E+00  2.833496045132E+00  2.831154272116E+00  2.827703594517E+00
  2.823134863756E+00  2.817440461270E+00  2.810614358556E+00  2.802652175259E+00
  2.793551234802E+00  2.783310617016E+00  2.771931207147E+00  2.759415740565E+00
  2.745768842438E+00  2.730997061594E+00  2.715108897721E+00  2.698114821049E+00
  2.680027283634E+00  2.660860721346E+00  2.640631545711E+00  2.619358124773E+00
  2.597060752235E+00  2.573761604230E+00  2.549484683206E+00  2.524255748580E+00
  2.498102234023E+00  2.471053151461E+00  2.443138982165E+00  2.414391555593E+00
  2.384843916983E+00  2.354530185033E+00  2.323485401394E+00  2.291745374039E+00
  2.259346516962E+00  2.226325688980E+00  2.192720034739E+00  2.158566831270E+00
  2.123903343636E+00  2.088766693298E+00  2.053193742837E+00  2.017221000500E+00
  1.980884547786E+00  1.944219992812E+00  1.907262451591E+00  1.870046558532E+00
  1.832606506533E+00  1.794976115848E+00  1.757188929661E+00  1.719278332903E+00
  1.681277689432E+00  1.643220491253E+00  1.605140512177E+00  1.567071965384E+00
  1.529049683842E+00  1.491109302398E+00  1.453287344642E+00  1.415621069216E+00
  1.378147688242E+00  1.340903242499E+00  1.303922373283E+00  1.267238469315E+00
  1.230883539568E+00  1.194888194024E+00  1.159281612972E+00  1.124091522487E+00
  1.089344174547E+00  1.055064331734E+00  1.021275256410E+00  9.879987043133E-01
  9.552549224485E-01  9.230626511570E-01  8.914391302406E-01  8.604001089915E-01
  8.299598599754E-01  8.001311964035E-01  7.709254929224E-01  7.423527096388E-01
  7.144214191942E-01  6.871388366955E-01  6.605108523043E-01  6.345420662848E-01
  6.092358263054E-01  5.845942667912E-01  5.606183501211E-01  5.373079094636E-01
  5.146616930513E-01  4.926774096887E-01  4.713517752993E-01  4.506805603146E-01
  4.306586377182E-01  4.112800315584E-01  3.925379657527E-01  3.744249130103E-01
  3.569326437100E-01  3.400522745743E-01  3.237743169842E-01  3.080887248071E-01
  2.929849415880E-01  2.784519469891E-01  2.644783023554E-01  2.510521953031E-01
  2.381614832278E-01  2.257937356450E-01  2.139362752797E-01  2.025762178336E-01
  1.917005103646E-01  1.812959682241E-01  1.713493105028E-01  1.618471939467E-01
  1.527762453115E-01  1.441230921298E-01  1.358743918756E-01  1.280168595141E-01
  1.205372934342E-01  1.134225997660E-01  1.066598150909E-01  1.002361275586E-01
  9.413889643022E-02  8.835567007025E-02  8.287420241668E-02  7.768246796051E-02
  7.276867527080E-02  6.812127910462E-02  6.372899114365E-02  5.958078940263E-02
  5.566592635633E-02  5.197393583444E-02  4.849463873483E-02  4.521814760746E-02
  4.213487016187E-02  3.923551175240E-02  3.651107689536E-02  3.395286987310E-02
  3.155249447953E-02  2.930185296181E-02  2.719314421235E-02  2.521886126458E-02
  2.337178814554E-02  2.164499613685E-02  2.003183949510E-02  1.852595068103E-02
  1.712123514572E-02  1.581186572055E-02  1.459227665594E-02  1.345715735252E-02
  1.240144582632E-02  1.142032194802E-02  1.050920049439E-02  9.663724048056E-03
  8.879755780051E-03  8.153372147412E-03  7.480855536358E-03  6.858686879548E-03
  6.283538274002E-03  5.752265624369E-03  5.261901334347E-03  4.809647067193E-03
  4.392866594456E-03  4.009078750298E-03  3.655950507040E-03  3.331290185928E-03
  3.033040815485E-03  2.759273648290E-03  2.508181845549E-03  2.278074337405E-03
  2.067369865625E-03  1.874591214007E-03  1.698359630687E-03  1.537389445410E-03
  1.390482883764E-03  1.256525079455E-03  1.134479284765E-03  1.023382278544E-03
  9.223399703359E-04  8.305231985438E-04  7.471637199565E-04  6.715503873870E-04
  6.030255117085E-04  5.409814041448E-04  4.848570943084E-04  4.341352191697E-04
  3.883390778822E-04  3.470298471773E-04  3.098039518780E-04  2.762905849552E-04
  2.461493714692E-04  2.190681706846E-04  1.947610106345E-04  1.729661494203E-04
  1.534442575721E-04  1.359767158589E-04  1.203640230198E-04  1.064243079908E-04
  9.399194131785E-05  8.291624057983E-05  7.306026478703E-05  6.429969287220E-05
  5.652178155181E-05  4.962439799995E-05  4.351512294664E-05  3.811041998504E-05
  3.333486704545E-05  2.912044616846E-05  2.540588788295E-05  2.213606666658E-05
  1.926144413622E-05  1.673755678234E-05  1.452454522456E-05  1.258672212462E-05
  1.089217604789E-05  9.412408714391E-06  8.122003225598E-06  6.998320992890E-06
  6.021225228586E-06  5.172828989556E-06  4.437265887548E-06  3.800481698954E-06
  3.250045220010E-06  2.774976821518E-06  2.365593259952E-06  2.013367399606E-06
  1.710801593198E-06  1.451313556279E-06  1.229133654018E-06  1.039212597550E-06
  8.771386213349E-07  7.390632828936E-07  6.216350921221E-07  5.219402392647E-07
  4.374497486676E-07  3.659724398487E-07  3.056131283171E-07  2.547355461330E-07
  2.119295065564E-07  1.759818784407E-07  1.458509744341E-07  1.206439926966E-07
  9.959718486845E-08  8.205845357018E-08  6.747211091328E-08  5.536555548359E-08
  4.533764915418E-08  3.704859701612E-08  3.021115380396E-08  2.458299855545E-08
  1.996013599393E-08  1.617119836705E-08  1.307253532028E-08  1.054399192960E-08
  8.485286360150E-09  6.812908848613E-09  5.457472913719E-09  4.361457964220E-09
  3.477289875670E-09  2.765712719808E-09  2.194410723096E-09  1.736844768938E-09
  1.371272402290E-09  1.079924402395E-09  8.483146118923E-10  6.646628973131E-10
  5.194139118737E-10  4.048367778688E-10  3.146929406823E-10  2.439613040688E-10
  1.886113683622E-10  1.454164882010E-10  1.118005700172E-10  8.571256517477E-11
  6.552400313071E-11  4.994556901643E-11  3.795937824524E-11  2.876415195275E-11
  2.173096437423E-11  1.636762822561E-11  1.229011695538E-11  9.199702286841E-12
  6.864719560108E-12  5.106068783158E-12  3.785721886626E-12  2.797641521051E-12
  2.060628208006E-12  1.512704504975E-12  1.106720271465E-12  8.069248581476E-13
  5.863023964896E-13  4.245057335268E-13  3.062692949815E-13  2.201710948185E-13
  1.577010059442E-13  1.125396994407E-13  8.001164830342E-14  5.667027012639E-14
  3.998417884703E-14  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00
</data>
</radfunc>
</valence-charge>
<pseudocore-charge matching-radius="0.561329018670"
 number-of-continuous-derivatives="4">
<annotation model-charge-form="Teter function with specified parameters" />
<radfunc>
<data npts="290">
  1.122462886840E+01  1.122343626321E+01  1.121987144779E+01  1.121392505295E+01
  1.120565948085E+01  1.119479458559E+01  1.118095309818E+01  1.116511121258E+01
  1.114730867005E+01  1.112656140854E+01  1.110319288804E+01  1.107781358764E+01
  1.104717001801E+01  1.101519960905E+01  1.097753012749E+01  1.093995831884E+01
  1.089675404254E+01  1.085586104746E+01  1.080995940067E+01  1.075846011548E+01
  1.070071151633E+01  1.064953219489E+01  1.059349303490E+01  1.053216160849E+01
  1.046507310028E+01  1.039172920288E+01  1.031159730153E+01  1.024670375832E+01
  1.017742136992E+01  1.010348712958E+01  1.002462747482E+01  9.940558726996E+00
  9.850987716494E+00  9.755612623131E+00  9.654124064463E+00  9.546206467578E+00
  9.431539763010E+00  9.309801442172E+00  9.224554549241E+00  9.135926372497E+00
  9.043822964147E+00  8.948151871539E+00  8.848822671391E+00  8.745747556203E+00
  8.638841975445E+00  8.528025333960E+00  8.413221749774E+00  8.294360873227E+00
  8.171378768939E+00  8.044218861633E+00  7.912832946278E+00  7.777182262269E+00
  7.637238630538E+00  7.492985651492E+00  7.344419960525E+00  7.191552536531E+00
  7.034410057327E+00  6.873036294216E+00  6.707493536007E+00  6.537864030709E+00
  6.364251430820E+00  6.186782225610E+00  6.005607141132E+00  5.820902485831E+00
  5.632871416626E+00  5.441745097296E+00  5.247783717855E+00  5.149829339180E+00
  5.051277340562E+00  4.952168751674E+00  4.852546535238E+00  4.752455592514E+00
  4.651942763881E+00  4.551056824135E+00  4.449848472186E+00  4.348370314757E+00
  4.246676843762E+00  4.144824406974E+00  4.042871171659E+00  3.940877080794E+00
  3.838903801552E+00  3.737014665714E+00  3.635274601684E+00  3.533750057824E+00
  3.432508916815E+00  3.331620400790E+00  3.231154967036E+00  3.131184194041E+00
  3.031780657757E+00  2.933017797954E+00  2.834969774612E+00  2.737711314320E+00
  2.641317546750E+00  2.545863831294E+00  2.451425574049E+00  2.358078035394E+00
  2.265896128483E+00  2.174954209070E+00  2.085325857139E+00  1.997083650957E+00
  1.910298934202E+00  1.825041576962E+00  1.741379731489E+00  1.659379583679E+00
  1.579105101394E+00  1.500617780793E+00  1.423976392010E+00  1.349236725553E+00
  1.276451340950E+00  1.205669319246E+00  1.136936021035E+00  1.070292851811E+00
  1.005777036493E+00  9.434214050258E-01  8.832541910364E-01  8.252988455348E-01
  7.695738676823E-01  7.160926546454E-01  6.648633725336E-01  6.158888503765E-01
  5.691664990289E-01  5.246882567985E-01  4.824405634733E-01  4.424043642734E-01
  4.045551450783E-01  3.688630000702E-01  3.352927326974E-01  3.038039905953E-01
  2.743514348045E-01  2.468849433061E-01  2.213498485409E-01  1.976872082130E-01
  1.758341082853E-01  1.557239966698E-01  1.372870457011E-01  1.204505410620E-01
  1.051392944094E-01  9.127607654376E-02  7.878206756735E-02  6.757732011146E-02
  5.758123137307E-02  4.871301940810E-02  4.089219888201E-02  3.403905129145E-02
  2.807508455051E-02  2.292347678864E-02  1.850949924242E-02  1.476091324491E-02
  1.160833652899E-02  8.985574367225E-03  6.829911471538E-03  5.082361068953E-03
  3.687868152106E-03  2.595464567639E-03  1.758374343588E-03  1.134068456309E-03
  6.842690841281E-04  3.749042716674E-04  1.760148166949E-04  6.161606915559E-05
  9.518177408432E-06  1.109106208024E-06  2.110546116812E-05  5.727676243395E-05
  1.001492946194E-04  1.426960016351E-04  1.800190779772E-04  2.090319206234E-04
  2.281469410931E-04  2.369753943080E-04  2.360448646704E-04  2.265393718074E-04
  2.100662368651E-04  1.884529096366E-04  1.635759276025E-04  1.372230956014E-04
  1.109888786055E-04  8.620193155169E-05  6.388269153457E-05  4.472806964169E-05
  2.911953954248E-05  1.715035927826E-05  8.667305598684E-06  3.322161410036E-06
  6.282805509115E-07  1.785282393570E-08  8.959869561357E-07  2.688389752879E-06
  4.880206096389E-06  7.044448717674E-06  8.859335799835E-06  1.011471353871E-05
  1.070851664388E-05  1.063486478288E-05  9.965868652137E-06  8.829499460369E-06
  7.385948518934E-06  5.804773683509E-06  4.244816926834E-06  2.838417391174E-06
  1.680883934447E-06  8.255855979119E-07  2.844259341886E-07  3.294383587358E-08
  1.887773997261E-08  1.727774758321E-07  4.191676196929E-07  6.868582453296E-07
  9.172445894607E-07  1.069800437161E-06  1.124401954654E-06  1.080562951852E-06
  9.540624965432E-07  7.717516806170E-07  5.655019207948E-07  3.662847484157E-07
  1.992560090515E-07  8.047991925664E-08  1.561199520921E-08  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00
</data>
</radfunc>
</pseudocore-charge>
<semilocal-potentials set="scalar_relativistic">
<slps n="2" l="s" rc="1.20439874552" eref="-0.501235116114">
<radfunc>
<data npts="290">
  1.416862997446E+01  1.416377288167E+01  1.414926263151E+01  1.412508530073E+01
  1.409153426507E+01  1.404753067443E+01  1.399163302548E+01  1.392787778878E+01
  1.385651172699E+01  1.377371231176E+01  1.368092708425E+01  1.358072391242E+01
  1.346051449908E+01  1.333599871800E+01  1.319045111038E+01  1.304652087411E+01
  1.288252455836E+01  1.272877041115E+01  1.255786177792E+01  1.236819163048E+01
